Typical project
EXPERIENCE AND WORKLOAD
| NO | CUSTOMER | YEAR | LOCATION | SCOPE OF WORK |
|---|---|---|---|---|
| 1 | CHINA HUADIAN ENGINEERING CO., LTD. | 2021 | Duyen Hai 2 Thermal Power Plant | Calibration: Instrument, Electrical equipment, CEMS Analyzers, Belt Weigher,…. |
| 2 | HAMON VIETNAM CO., LTD. | 2021 | Song Hau 1 Thermal Power Plant | UPS commissioning |
| 3 | Power Consultant Investment and Construction Joint-Stock Company No.5 (PCC5) | 2021 | Long Son Refinery & Petrochemical Complex Project | Install: Tubing & Cable Tray |
| 4 | Sai Gon Equipment Materials and Machine Joint Stock Company | 2021 | Duyen Hai 1 Thermal Power Plant | Maintenance, Calibration, Testing, Loop Test, Commissioning: Instrument and valve of water treatment system Maintenance & Experiment: Electrical equipment |
| 5 | POSCO E&C- Package A2 | 2021 | Long Son Refinery & Petrochemical Complex Project | Supply: Material, Consumables and Accessory of Telecommunications equipment |
| 6 | Mong Duong Thermal Power Plant - Power Generation Corporation 3 (EVNGENCO 3) | 2021 | Mong Duong Ward, Cam Pha City, Quang Ninh Province | Supply: RTV Silicon |
| 7 | Sai Gon Equipment Materials and Machine Joint Stock Company | 2020 | Duyen Hai 1 Thermal Power Plant | Maintenance, Calibration, Testing, Loop Test, Commissioning: Instrument and valve of Boiler and BOP System S1 |
| 8 | China Energy Engineering Corporation | 2020 | Duyen Hai 2 Thermal Power Plant | Calibration: Proximity sensor, Buchholz Relay |
| 9 | TTCL Viet Nam Corporation Limited | 2020 | AGC Chemicals Viet Nam Co.,Ltd | Electrical/ Instrument construction work, calibration services, loop check instrument and supply equipment. |
| 10 | TAICERA Enterprise Company | 2020 | Go Dau Industrial Zone - Long Thanh Dong Nai | Electrical construction work (Remove and installation cable tray/ ladder) and supply cable tray/ ladder. |
| 11 | Joint Venture VietSovpettro | 2020 | Oil & Gas Production Enterprise | Maintenance: Instrument, PLC, Motor, Tank,…of Acid Mixing System |
| 12 | SAI GON E.T.C | 2020 | Phu My Thermal Power Plant - Power Generation Corporation 3 | Supply & Install: Chiller System |
| 13 | Phu My Thermal Power Plant - Power Generation Corporation 3 (EVNGENCO 3) | 2020 | Phu My 1 IZ - Tan Thanh – Ba Ria - Vung Tau | Supply & Install: Rolling Door System for PM1, PM4 |
| 14 | Sumitomo Corporation | 2020 | Duyen Hai 3 Extension Thermal Power Plant | Calibration: CEMS Analyzers |
| 15 | Phu My Thermal Power Plant - Power Generation Corporation 3 (EVNGENCO 3) | 2020 | Phu My 1 IZ - Tan Thanh – Ba Ria - Vung Tau | Calibration & Verification: Equipment Measuring And Quality Control Automatic Waste Water Monitoring System |
| 16 | Sai Gon - Dong Thap Brewery - Sabibeco Group | 2020 | Tran Quoc Toan Industrial Zone – Cao Lanh – Dong Thap | Calibration & Verification: Automatic And Continuous Wastewater Monitoring Stations |
| 17 | Far Eastern Polytex Vietnam | 2020 | Bau Bang Industrial Zone – Bau Bang – Binh Duong | Calibration: Water Flow |
| 18 | Thang Long JOC | 2020 | 3C Ton Duc Thang District 1 - Ho Chi Minh | Calibration: Instrumentation |
| 19 | Bien Dong POC | 2020 | No.1 Le Duan, Ben Nghe - District 1 - Ho Chi Minh | Calibration: DO Flow |
| 20 | Phu My Thermal Power Plant - Power Generation Corporation 3 (EVNGENCO 3) | 2020 | Phu My 1 IZ - Tan Thanh – Ba Ria - Vung Tau | Supply: Field Instrument (Transmitters, Flame scanner, Main PCB, Transmister Temperature, Operating Handle, Transmitter/Differential Pressure, …) |
| 21 | SAI GON E.T.C | 2020 | Phu My Thermal Power Plant - Power Generation Corporation 3 | Supply: Measuring Equipment |
| 22 | Joint Venture VietSovpettro | 2020 | CA TAM PLATFORM | Supply: Field Instrument (Differential Pressure Transmitter, Pressure Transmitter, Solenoid Valve, Gas Valve) |
| 23 | Fieldcore a GE company | 2020 | Phu My 2.2 Thermal Power Plant | Supply: Gas Calibration |
| 24 | PV GAS SERVICES | 2020 | 101 Le Loi – Vung Tau – Ba Ria –Vung Tau | Supply: Terminal and accessories |
| 25 | NSG Viet Nam Glass Industries Ltd | 2020 | My Xuan A Industrial Zone – Tan Thanh – Ba Ria – Vung Tau | Supply: Motor |
| 26 | TITAN Me Corp | 2020 | Phu My Thermal Power Plant - Power Generation Corporation 3 | Rental of steel billet for crane load test |
| 27 | Joint Venture VietSovpettro | 2020 | BK THIEN UNG (PLATFORM) VIETSOVPETRO | Supply: Gas Sample Cylinder |
| 28 | ELV Technologies | 2020 | Nghi Son 2 Thermal Power Plant | Supply: Flexible Conduit, Screw & Accessories,… |
| 29 | Joint Venture VietSovpettro | 2020 | 712 & 10B (Oil Well) VIETSOVPETRO | Calibration: PressureTransmister; Differential Pressure Transmister; Temperature Transmister; loop test, ADC test, Computation test; Orifice Chamber, Orifice plate |
| 30 | Joint Venture VietSovpettro | 2020 | CA TAM (PLATFORM) VIETSOVPETRO | Calibration: PressureTransmister; Differential Pressure Transmister; Temperature Transmister; loop test, ADC test, Computation test; Orifice Chamber, Orifice plate, Coriolis |
| 31 | TPC VINA Plastic and Chemical Corporation Limited (TPC VINA) | 2020 | Go Dau Industrial Zone - Long Thanh -Dong Nai | Supply: Injekt Disposable Syringe & Sterican Disposable Needles |
| 32 | Phu My Thermal Power Plant - Power Generation Corporation 3 (EVNGENCO 3) | 2019 | Phu My 1 IZ - Tan Thanh – Ba Ria - Vung Tau | Lighting system maintenance and repairing |
| 33 | Dung Quat Ship Building Industry VietNam National Oil & Gas Group | 2019 | Binh Son - Quang Ngai | Measure vibration of generator and gearbox |
| 34 | Joint Venture VietSovpettro | 2019 | BK THIEN UNG (PLATFORM) VIETSOVPETRO | There-calibration service of Ultrasonic Flow Meter |
| 35 | Joint Venture VietSovpettro | 2019 | THIEN UNG (PLATFORM) VIETSOVPETRO | Calibration: Flow computer; Ultrasonic flow meter; Pressure transmitter; Temperature Transmiter; Density transmitter; Gaschromatography; Controller; Supervisory PC and printer |
| 36 | Joint Venture VietSovpettro | 2019 | CA TAM (PLATFORM) VIETSOVPETRO | Calibration: PressureTransmister; Differential Pressure Transmister; Temperature Transmister; loop test, ADC test, Computation test; Orifice Chamber, Orifice plate |
| 37 | Hai Su Petroleum Service | 2019 | CTP-2 (PLATFORM); 712 & 10B (Oil Well) - VIETSOVPETRO | Calibration: PressureTransmister; Differential Pressure Transmister; Temperature Transmister; loop test, ADC test, Computation test; Orifice Chamber, Orifice plate, Coriolis |
| 38 | ELV Technologies | 2019 | Nghi Son 2 Thermal Power Plant | Supply: Flexible Conduit, Screw & Accessories,… |
| 39 | ITS., CORP | 2019 | Leachate treatment plant located in Dai Tu - Thai Nguyen | Supply: pH controller (pH online) |
| 40 | Dai Lam Trading Co., Ltd | 2019 | BK THIEN UNG (PLATFORM) VIETSOVPETRO | Supply: Density Sensor |
| 41 | Tecapro Ba Ria Vung Tau Branch | 2018 | BK THIEN UNG (PLATFORM) VIETSOVPETRO | There-calibration service of Ultrasonic Flow Meter |
| 42 | Techmaster Electronics J.S.C | 2018 | FORMOSA HA TINH | Supply Gas Calibration & Calibration Gas Detector |
| 43 | JGCS Consortium | 2018 | Nghi Son Refinery and Petrochemical Project | Supply: Tag plates |
| 44 | Dale Indochine Service Corp | 2018 | Nghi Son Refinery and Petrochemical Project | Supply Filter cartridge, Cover Gasket O-Ring, Viton - GE/USA |
